Home > Admissions
| Semester | Course Title | Theory Hours | Lab Hours | Clinical Hours | Credit Hours |
|---|---|---|---|---|---|
| 1st | Fundamental of Nursing-I | 0 | 0 | 2 | 2 |
| Semester-1 Clinical Credit Hours | 21 | ||||
| 2nd | Fundamental of Nursing-II | 0 | 0 | 2 | 2 |
| Semester-2 Clinical Credit Hours | 22 | ||||
| 3rd | Adult Health Nursing-I | 0 | 0 | 2 | 2 |
| Semester-3 Clinical Credit Hours | 22 | ||||
| 4th | Adult Health Nursing-II | 0 | 0 | 4 | 4 |
| Semester-4 Clinical Credit Hours | 20 | ||||
| 5th | Pediatric Nursing-I | 0 | 0 | 2 | 2 |
| 5th | Community Health Nursing-I | 0 | 0 | 1 | 1 |
| 5th | Reproductive Health Nursing | 0 | 0 | 3 | 3 |
| Semester-5 Clinical Credit Hours | 19 | ||||
| 6th | Pediatric Nursing-II | 0 | 0 | 2 | 2 |
| 6th | Mental Health Nursing-I | 0 | 0 | 3 | 1 |
| 6th | Leadership Management Nursing | 0 | 0 | 1 | 3 |
| Semester-6 Clinical Credit Hours | 19 | ||||
| 7th | Critical Nursing Care Clinical | 0 | 0 | 4 | 4 |
| 7th | Clinical Field Project | 0 | 0 | 3 | 3 |
| Semester-7 Clinical Credit Hours | 19 | ||||
| 8th | Oncology & Palliative Nursing Clinical | 0 | 0 | 4 | 4 |
| 8th | Clinical Field Project | 0 | 0 | 3 | 3 |
| Semester-8 Clinical Credit Hours | 19 | ||||
| Placement | Course Title | Theory Hours | Lab Hours | Clinical Hours | Credit Hours |
|---|---|---|---|---|---|
| Clinical | Elective Field Nursing-I | 0 | 0 | 22-28 | 20 |
| Placement | Major Field Nursing-I | 0 | 0 | 8 | 8 |
| Placement | Major Field Nursing-II | 0 | 0 | 8 | 8 |
| Placement | Mandatory Field Nursing | 0 | 0 | 8 | 8 |
| Total Semester-2 (1 Year) | 44 | ||||
| S # | Subject | Credit Theory | Credit Lab | Clinical Credit Hours | |
|---|---|---|---|---|---|
| 1 | Fundamental of Nursing-I | 1.5 | 0.5 | 0 | |
| 2 | Fundamental of Nursing-I Lab | 0 | 2 | 0 | |
| 3 | Fundamental of Nursing-II | 2 | 0 | 0 | |
| 4 | Fundamental of Nursing-II Clinical | 0 | 0 | 3 | |
| 5 | Adult Health Nursing-I | 2 | 0 | 0 | |
| 6 | Adult Health Nursing-I Clinical | 0 | 0 | 2 | |
| 7 | Health Assessment-I | 1 | 0 | 1 | |
| 8 | Pharmacology-I | 2 | 0 | 0 | |
| 9 | Adult Health Nursing-II | 3 | 0.5 | 0.5 | |
| 10 | Adult Health Nursing-II Clinical | 0 | 0 | 4 | |
| 11 | Health Assessment-II | 1 | 0 | 1 | |
| 12 | Pharmacology-II | 2 | 0 | 0 | |
| 13 | Community Health Nursing I | 2 | 0 | 0 | |
| 14 | Community Health Nursing I Clinical | 0 | 0 | 1 | |
| 15 | Pediatric Health Nursing-I | 2 | 0 | 0 | |
| 16 | Pediatric Health Nursing-I Clinical | 0 | 0 | 2 | |
| 17 | Reproductive Health | 2 | 0 | 0 | |
| 18 | Reproductive Health Clinical | 0 | 0 | 3 | |
| 19 | Nursing Ethics | 1 | 0 | 0 | |
| 20 | Pediatric Health Nursing-II | 2 | 0 | 0 | |
| 21 | Pediatric Health Nursing-II Clinical | 0 | 0 | 2 | |
| 22 | Mental Health Nursing | 3 | 0 | 0 | |
| 23 | Mental Health Nursing Clinical | 0 | 0 | 3 | |
| 24 | Nursing Theories & Models | 2 | 0 | 0 | |
| 25 | Leadership/Management in Nursing | 2 | 0 | 1 | |
| 26 | Nursing Research | 3 | 0 | 0 | |
| 27 | Critical Nursing Care | 4 | 0 | 0 | |
| 28 | Critical Nursing Care Clinical | 0 | 0 | 4 | |
| 29 | Community Health Nursing-II | 2 | 0 | 0 | |
| 30 | Community Health Nursing-II Clinical | 0 | 0 | 3 | |
| 31 | Oncology and Palliative Care Nursing | 2 | 0 | 0 | |
| 32 | Oncology and Palliative Care Nursing Clinical | 0 | 0 | 2 | |
| Total | 41.5 | 3 | 32.5 | ||
| Grand Total | 77 | ||||
| S # | Subject | Credit Theory | Credit Lab |
|---|---|---|---|
| 1 | Arts and Humanities | 2 | 0 |
| 2 | Natural Sciences | 2 | 1 |
| 3 | Social Sciences | 2 | 0 |
| 4 | Functional English | 3 | 0 |
| 5 | Expository Writing | 3 | 0 |
| 6 | Quantitative Reasoning (I and II) | 6 | 0 |
| 7 | Ideology and Constitution of Pakistan | 2 | 0 |
| 8 | Entrepreneurship | 2 | 0 |
| 9 | Civics and Community Engagement | 2 | 0 |
| 10 | Islamic Studies | 2 | 0 |
| 11 | Applications of Information and Communication Technologies (ICT) | 2 | 1 |
| Total | 28 | 2 | |
| S # | Subject | Credit Theory | Credit Lab |
|---|---|---|---|
| 1 | General Pathology | 3 | |
| 2 | Special Pathology | 3 | |
| 3 | Developmental Psychology | 2 | |
| 4 | Teaching & Learning | 3 | |
| 5 | Epidemiology | 2 | |
| 6 | Applied Nutrition | 1 | |
| 7 | Basic Anatomy | 3 | |
| 8 | Basic Biochemistry | 3 | |
| 9 | Basic Physiology | 3 | |
| 10 | Microbiology | 1 | |
| 11 | Diagnostic Procedures | 2 | |
| Total | 26 | 0 | |
| S # | Subject | Courses Theory | Credit |
|---|---|---|---|
| 1 | Professional Ethics | 8 | 8 |
| 2 | English Proficiency Courses (EPC) | 6 | 12 |
| 3 | Optional Language (Arabic/German) Course | 3 | 3 |
| 4 | Professional Skills Practical Based Project | 1 | 3 |
| Total | 18 | 26 | |
+92 343 2500757
+92-0552117190
Al-Ain Institute of Medical Sciences, Pindi Bypass, G.T. Road, Shalimar Town, Gujranwala.