Home > Tuition & Fees
Select your program below to view the complete per-semester breakdown.
| Semester | Admission / Enrollment Fee | Tuition Fee / Semester | ID Card Fee | Lab Fee | Internal Exam Fee | Total Semester Fee |
|---|---|---|---|---|---|---|
| BS-S-1 | 10,000 | 1,50,000 | 500 | 500 | 1,000 | 1,62,000 |
| BS-S-2 | 3,000 | 1,50,000 | – | 500 | 1,000 | 1,54,500 |
| BS-S-3 | 3,000 | 1,50,000 | – | 500 | 1,000 | 1,54,500 |
| BS-S-4 | 5,000 | 1,50,000 | – | 500 | 1,000 | 1,56,500 |
| BS-S-5 | 5,000 | 1,50,000 | – | 1,000 | 1,000 | 1,57,000 |
| BS-S-6 | 5,000 | 1,50,000 | – | 1,000 | 1,000 | 1,57,000 |
| BS-S-7 | 8,000 | 1,50,000 | – | 1,000 | 1,000 | 1,60,000 |
| BS-S-8 | 8,000 | 1,60,000 | – | 1,000 | 1,000 | 1,70,000 |
| Semester | Admission / Enrollment Fee | Tuition Fee / Semester | ID Card Fee | Lab Fee | Internal Exam Fee | Total Semester Fee |
|---|---|---|---|---|---|---|
| PRN-S-1 | 10,000 | 1,00,000 | 500 | 500 | 1,000 | 1,12,000 |
| PRN-S-2 | 3,000 | 1,10,000 | – | 500 | 1,000 | 1,14,500 |
| PRN-S-3 | 3,000 | 1,15,000 | – | 1,000 | 1,000 | 1,20,000 |
| PRN-S-4 | 5,000 | 1,20,000 | – | 1,000 | 1,000 | 1,27,000 |
| Semester | Admission / Enrollment Fee | Tuition Fee / Semester | ID Card Fee | Lab Fee | Internal Exam Fee | Total Semester Fee |
|---|---|---|---|---|---|---|
| MLT-S-1 | 10,000 | 80,000 | 500 | 500 | 1,000 | 92,000 |
| MLT-S-2 | 3,000 | 80,000 | – | 500 | 1,000 | 84,500 |
| MLT-S-3 | 3,000 | 85,000 | – | 500 | 1,000 | 89,500 |
| MLT-S-4 | 5,000 | 85,000 | – | 500 | 1,000 | 91,500 |
| MLT-S-5 | 5,000 | 90,000 | – | 1,000 | 1,000 | 97,000 |
| MLT-S-6 | 5,000 | 90,000 | – | 1,000 | 1,000 | 97,000 |
| MLT-S-7 | 8,000 | 95,000 | – | 1,000 | 1,000 | 1,05,000 |
| MLT-S-8 | 8,000 | 95,000 | – | 1,000 | 1,000 | 1,05,000 |
| Semester | Admission / Enrollment Fee | Tuition Fee / Semester | ID Card Fee | Lab Fee | Internal Exam Fee | Total Semester Fee |
|---|---|---|---|---|---|---|
| DPT-S-1 | 10,000 | 80,000 | 500 | 500 | 1,000 | 92,000 |
| DPT-S-2 | 3,000 | 80,000 | – | 500 | 1,000 | 84,500 |
| DPT-S-3 | 3,000 | 80,000 | – | 500 | 1,000 | 84,500 |
| DPT-S-4 | 5,000 | 80,000 | – | 500 | 1,000 | 86,500 |
| DPT-S-5 | 5,000 | 90,000 | – | 1,000 | 1,000 | 97,000 |
| DPT-S-6 | 5,000 | 90,000 | – | 1,000 | 1,000 | 97,000 |
| DPT-S-7 | 8,000 | 1,00,000 | – | 1,000 | 1,000 | 1,10,000 |
| DPT-S-8 | 8,000 | 1,00,000 | – | 1,000 | 1,000 | 1,10,000 |
| DPT-S-9 | 8,000 | 1,00,000 | – | 1,000 | 1,000 | 1,10,000 |
| DPT-S-10 | 8,000 | 1,00,000 | – | 1,000 | 1,000 | 1,10,000 |
+92 343 2500757
+92-0552117190
Al-Ain Institute of Medical Sciences, Pindi Bypass, G.T. Road, Shalimar Town, Gujranwala.